Hello and Thank you for visiting our store feel free to contact us with any question at (916)640-4164
Features
Utilizing a cluster of reusable cartridge elements, SwimClear filters offer a choice of 225, 325, 425, 525, or 725 square feet of heavy-duty dirt-holding capacity for extra-long filter cycles, up to an entire season without cleaning. SwimClear filters will provide years of trouble-free operation and crystal clear, sparkling water
Features and Benefits
*When sold by a Hayward Rewards® partner. Exclusions, other terms and conditions may apply.
NSF Certified
NSF’s comprehensive inspection, testing and certification services ensure our products comply with all major state and provincial health codes, as well as model building and construction codes.
| Application | New Construction, Renovation |
|---|---|
| Brand | Hayward |
| Cartridge | Yes |
| Channel | Expert Line |
| Design Flow Rate | 150 |
| Drain Port Size (Inches) | 1.5 |
| Effective Filtration Area | 525 ft.² |
| Filter Type | Cartridge |
| Footprint | 26 x 26 INCH |
| GTIN | 610377123976 |
| Labor Warranty | 1-year |
| Master Carton Qty | 1 |
| Number of Filter Elements | 4 |
| Pallet Qty | 8 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 46.5 " x 24 " x 24 " |
| Product Height | 46.5 in |
| Product Length | 24 in |
| Product Weight | 79 lb |
| Product Width | 24 in |
| Public Design Flow Rate | 150 |
| Quantity | 1 |
| Residential Design Flow Rate | 150 |
| Series Filters | SwimClear Multi Element |
| Shipping Dimensions | 47.8 " x 24.6 " x 23.1 " |
| Shipping Height | 47.8 in |
| Shipping Length | 23.1 in |
| Shipping Weight | 92 lb |
| Shipping Width | 24.6 in |
| Side Clearance - Filters | 18 in |
| Tank Type | GFR |
| Turnover 10 Hours | 90000 GPM |
| Turnover 8 Hours | 72000 GPM |
| Valve Included | N/A |
Hello and Thank you for visiting our store feel free to contact us with any question at (916)640-4164
